
Bavane | Men's Three-Piece Suit with Vest for Autumn and Winter
50% OFF ENDS TONIGHT
Free Shipping Free 30-Day Returns
Description
Classic Men's Suit for Formal Occasions
Three-piece suit for men consisting of a jacket, vest, and trousers. Made from lightweight fabric, ideal for autumn, winter, and spring months. Features long sleeves, button placket, structured waist area, and straight leg cut. The classic cut and subtle tweed pattern are suitable for business as well as formal events.
What Makes These Suit Sets So Special?
-
Three-Piece Set: Consists of a jacket with button placket, vest, and trousers for a complete look.
-
Lightweight Fabric: Breathable and suitable for use in cooler seasons like autumn or spring.
-
Classic Cut: Timeless fit with straight trouser legs and shaping vest.
-
Notch Lapel: Traditional lapel design for classic business and formal wear.
-
Versatile Combinations: Suitable for office, events, and festive occasions in autumn, winter, and spring.
Jacket Size Chart
| Size | Chest (cm / in) | Waist (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) | Length (cm / in) | Weight (kg / lb) | Height (cm / in) |
|---|---|---|---|---|---|---|---|
| S | 100 / 39.37 | 88 / 34.65 | 45 / 17.72 | 62 / 24.41 | 71 / 27.95 | 5560 / 121132 | 170175 / 66.968.9 |
| M | 104 / 40.94 | 92 / 36.22 | 46 / 18.11 | 63 / 24.80 | 73 / 28.74 | 6065 / 132143 | 175180 / 68.970.9 |
| L | 108 / 42.52 | 96 / 37.80 | 47 / 18.50 | 64 / 25.20 | 75 / 29.53 | 6570 / 143154 | 180185 / 70.972.8 |
| XL | 112 / 44.09 | 100 / 39.37 | 48 / 18.90 | 65 / 25.59 | 77 / 30.31 | 7075 / 154165 | 185190 / 72.874.8 |
| 2XL | 116 / 45.67 | 104 / 40.94 | 49 / 19.29 | 66 / 25.98 | 78 / 30.71 | 7580 / 165176 | 190195 / 74.876.8 |
| 3XL | 120 / 47.24 | 108 / 42.52 | 50 / 19.69 | 67 / 26.38 | 79 / 31.10 | 8085 / 176187 | 195200 / 76.878.7 |
| 4XL | 124 / 48.82 | 112 / 44.09 | 51 / 20.08 | 68 / 26.77 | 80 / 31.50 | 8590 / 187198 | 200205 / 78.780.7 |
Vest Size Chart
| Size | Chest (cm / in) | Shoulder (cm / in) | Length (cm / in) |
|---|---|---|---|
| S | 92 / 36.22 | 45 / 17.72 | 61 / 24.02 |
| M | 100 / 39.37 | 46 / 18.11 | 63 / 24.80 |
| L | 104 / 40.94 | 47 / 18.50 | 65 / 25.59 |
| XL | 108 / 42.52 | 48 / 18.90 | 67 / 26.38 |
| 2XL | 112 / 44.09 | 49 / 19.29 | 68 / 26.77 |
| 3XL | 116 / 45.67 | 50 / 19.69 | 69 / 27.17 |
| 4XL | 120 / 47.24 | 51 / 20.08 | 70 / 27.56 |
Pants Size Chart
| Size | Waist (cm / in) | Hip (cm / in) | Pants Length (cm / in) |
|---|---|---|---|
| S | 81 / 31.89 | 101 / 39.76 | 101 / 39.76 |
| M | 85 / 33.46 | 106 / 41.73 | 102 / 40.16 |
| L | 89 / 35.04 | 111 / 43.70 | 103 / 40.55 |
| XL | 93 / 36.61 | 116 / 45.67 | 104 / 40.94 |
| 2XL | 97 / 38.19 | 121 / 47.64 | 105 / 41.34 |
| 3XL | 101 / 39.76 | 126 / 49.61 | 106 / 41.73 |
| 4XL | 105 / 41.34 | 131 / 51.57 | 107 / 42.13 |